Shoreview Tax Information
Property Taxes
"Understanding Your Property Taxes" at www.fiscalexcellence.org.
View the "Community Benchmark" to see how Shoreview compares to other cities in taxes.
Learn how your property tax dollar is used.
See 2012 Shoreview Property Tax info →
Property Tax Question Handout →
Tax Rates for Metro Area
Compared to 28 other metro-area cities, using population to select 14 cities larger and 14 cities smaller, Shoreview is the 5th lowest of these communities. City tax rate is about 24% below the average City tax bill of $961.
| Rank | City | City Tax |
| 1 | White Bear Lake | $438 |
| 2 | Chaska | $560 |
| 3 | Edina | $593 |
| 4 | Chanhassen | $652 |
| 5 | Shoreview | $731 |
| 6 | Prior Lake | $757 |
| 7 | Roseville | $785 |
| 8 | Shakopee | $814 |
| 9 | Oakdale | $862 |
| 10 | Fridley | $904 |
| 11 | Champlin | $905 |
| 12 | Cottage Grove | $907 |
| 13 | New Brighton | $910 |
| 14 | Lino Lakes | $942 |
| 15 | Andover | $947 |
| 16 | St. Louis Park | $964 |
| 17 | Ramsey | $970 |
| 18 | Inver Grove Heights | $997 |
| 19 | Maplewood | $1,016 |
| 20 | Rosemount | $1,032 |
| 21 | Elk River | $1,046 |
| 22 | Apple Valley | $1,067 |
| 23 | Savage | $1,161 |
| 24 | Crystal | $1,162 |
| 25 | New Hope | $1,211 |
| 26 | Golden Valley | $1,226 |
| 27 | Richfield | $1,336 |
| 28 | Hastings | $1,452 |
| 29 | Brooklyn Center | $1,516 |
Average: $961
Shoreview compared to average: -24%
Last updated September 2012
Contact Information
For further information, contact finance@shoreviewmn.gov or call 651.490.4620.
You can also view property valuation information at Ramsey County.